- Home
- Thermostats
- FGT201 DIN Rail Enclosure Cooling Thermostat 32 to 140 F NO
Product Description
DIN Rail Enclosure Cooling Thermostats 32 to 140F | |||||||
Model | FGT 100 | FGT 200 | FGT 101 | FGT 201 | |||
Function | Heating Control | Cooling Control | Heating Control | Cooling Control | |||
Contact | Normally Closed | Normally Open | Normally Closed | Normally Open | |||
Temperature Range | [*C/*F] | -10 to +50*C | 0 to +60*C | 14 to +122*F | 32 to +140*F | ||
Hysterisis | [*C/*F] | 7*C ± 4*C | 7*C ± 4*C | 12.6*F ± 7.2*F | 12.6*F ± 7.2*F | ||
Current Rating | at 250V AC | 16A | 16A | 16A | 16A | ||
at 100V AC | 15A | 15A | 15A | 15A | |||
at 24V DC | 2.5A | 2.5A | 2.5A | 2.5A | |||
at 12V DC | 5A | 5A | 5A | 5A | |||
Voltage | [V] AC | 100 - 250V | 100 - 250V | 100 - 250V | 100 - 250V | ||
[V] DC | 12V/24V | 12V/24V | 12V/24V | 12V/24V | |||
Degree of enclosure protection | IP 30 | IP 30 | IP 30 | IP 30 | |||
Protection Class | II | II | II | II | |||
Dimensions | LxWxH [inch] | 2.5x1.25x1.5 | 2.5x1.25x1.5 | 2.5x1.25x1.5 | 2.5x1.25x1.5 | ||
Features | |||||||
• Common product Approvals UL, CSA, VDE, CE | |||||||
• Integrated 35mm DIN Rail mounting features (EN 50022) | |||||||
• Adjustable temperature control | |||||||
• Broad temperature range | |||||||
• 100,000 cycle rating at 100-250VAC | |||||||
• Versions differentiated by colored button RED - Heating & BLUE - Cooling | |||||||
• Compact and light weight 2.4oz | |||||||
Data is given for illustration purposes only and does not release the customer from independent application tests. | |||||||
This information is subject to change without notice. |