- Home
- Enclosure Filter Fans
- 01800.0-00 4 inch Enclosure Filter Fan 9 CFM 230 VAC
Product Description
- Very low noise
- Minimal depth in enclosure
- Functional design
- Time-saving installation
- Weather proof and UV resistant
Filter fans are used to provide an optimum climate in enclosures. The interior temperature of an enclosure can be reduced by channelling cooler filtered outside air into the enclosure thus expelling heated internal air. The resulting air flow prevents formation of localised hot pockets and protects the electronic components from overheating. Tne plastic used for the hood of this filter fan series is highly weather proof and UV light resistant.
Technical Data
Axial fan, ball bearing | service life 50 000h at 25°C /77°F(65%RH) |
fan body aluminium, rotor plastic | |
Connection | 2 wires with pressure clamps 2.5mm², length 100mm |
Casing (filter fan and exit filter) | plastic according to UL94 V-0, light grey |
Hood (filter fan and exit filter) | plastic according to UL94 V-0, light grey, weather proof and UV light resistant according to UL746C (f1) |
Mounting frame | with double-side industrial adhesive band for fixing to the outside of enclosure; certain operating circumstances can make the additional use of screws necessary (see drilling template); included in the delivery of the filter fans is a template for the enclosure cut-out. |
Filter mat | G4 acc. to DIN EN 779, filtering degree 94% |
Filter material | synthetic fibre with progressive construction, temperature resistant to 100°C, self-extinguishing class F1; moisture resistant to 100% RH; reusable - cleaning by washing or vacuuming |
Operating/Storage temperature | -10 to +70°C (+14 to +158°F) / -40 to +70°C (-40 to +158°F) |
Operating / Storage humidity | max. 90 % RH (non-condensing) |
Protection type/Protection class | IP55 / I (earthed)
|
Special features
- The self-adhesive seal of the mounting frame prevents dust and water from entering the cabinet.
- Functional design of the intake and exit fan hoods very effectively prevents direct intrusion of falling water and dust. The advantage is that the filter mat does not get so quickly contaminated with dirt and thus does not need to be exchanged so often.
- The air channeling makes the filter fan particularly quiet in operation.
- Functional and modern design enables time-saving assembly and maintenance. EMC versions and other voltages on request.
- The direction of air flow can easily be switched by reversing the axial fan (sizes 1 to 3)
Art. No. | Operating voltage | Air volume, free flow | Air volume with exit filter | Current consumption | Power consumption | Average noise level (DIN EN ISO 4871) | Depth in enclosure | Enclosure cut-out | Weight (approx.) | Approvals |
01800.0-00 | 230VAC, 50Hz | 21m³/h | 16m³/h | 80mA | 13W | 31db (A) | 45mm | 97 x 97mm + 0.4 | 0.6kg | VDE + UL File No. E234324 |
01801.0-00 | 230VAC, 50Hz | 55m³/h | 42m³/h | 100mA | 15W | 40db (A) | 58mm | 125 x 125mm + 0.4 | 1.0kg | VDE + UL File No. E234324 |
01802.0-00 | 230VAC, 50Hz | 102m³/h | 68m³/h | 100mA | 15W | 39db (A) | 86mm | 176 x 176mm + 0.4 | 1.3kg | VDE + UL File No. E234324 |
01800.0-01 | 120VAC, 60Hz | 24m³/h | 18m³/h | 160mA | 13W | 31db (A) | 45mm | 97 x 97mm + 0.4 | 0.6kg | UL File No. E234324 |
01801.0-01 | 120VAC, 60Hz | 63m³/h | 48m³/h | 180mA | 15W | 40db (A) | 58mm | 125 x 125mm + 0.4 | 1.0kg | UL File No. E234324 |
01802.0-01 | 120VAC, 60Hz | 117m³/h | 78m³/h | 180mA | 15W | 39db (A) | 86mm | 176 x 176mm + 0.4 | 1.3kg | UL File No. E234324 |
Time-saving assembly and maintenance
STEGO´s filter fans are easily installed by one person from outside the cabinet.
1.) Make cut-out in the cabinet wall. The cut edge of the cabinet opening should be free of dirt, filings and grease. A template for the enclosure cut-out is included in the delivery of the filter fan.
2.) Remove protective film from the sealing strips on the mounting frame. Press mounting frame into the cabinet opening. The frame stays permanently in the cabinet. (For size 176mm and up we recommend additional screw fixing)
3.) Electrically connect the axial fan using the clip connectors. Push the unit into the mounting frame. Fix using screws.
4.) Insert the filter mat in the hood. Clip on. Finished.
Cleaning and changing the filter mat is quickly done. To change the filter mat simply remove the filter hood, insert the new mat and snap the hood back again. No tools required. Maintenance of the fan can easily be done without removing the mounting frame (2).
Exhaust Filters EF 118 Series
Art. No. | Depth in enclosure | Enclosure cut-out | Weight (approx.) | Filter mat | Protection type |
11800.0-00 | 16mm | 97 x 97mm + 0.4 | 0.30kg | G4 acc. to DIN EN 779, filtering degree 94% | IP55 |
11801.0-00 | 16mm | 125 x 125mm + 0.4 | 0.40kg | G4 acc. to DIN EN 779, filtering degree 94% | IP55 |
11802.0-00 | 16mm | 176 x 176mm + 0.4 | 0.60kg | G4 acc. to DIN EN 779, filtering degree 94% | IP55 |
Filter Mats FM 086 / FFM 086
Filter mat | 89 x 89mm | 118 x 118mm | 168 x 168mm |
G4 (1 packaging unit = 3 pcs.) | Art. No. 08600.0-00 | Art. No. 08601.0-00 | Art. No. 08602.0-00 |