- Home
- Enclosure Filter Fans
- GSV3002203 : 12 inch (318mm) Enclosure Filter Fan 294cfm 115 VAC 50/60 Hz Reversible Airflow NEMA-12/IP54 UL CSA
GSV3002203 : 12 inch (318mm) Enclosure Filter Fan 294cfm 115 VAC 50/60 Hz Reversible Airflow NEMA-12/IP54 UL CSA
Product Description
STANDARD FEATURES
Designed for easy snap-in or screw mounting and made out of high resistance, self-extinguishing ABS UL94V0 plastic.
The housing color is machinery grey (RAL7035). The GSV30 models have a hinged front grill for easy access.
The air flow rate is 582 cfm (990 m3/hr). They provide a NEMA12/IP54 protection degree.
All the fans are mounted on ball bearings with MTBF of 40,000 hours.
SPECIFICATIONS | Filtered Vent | Filter Fan | ||
Model for air going into cabinet | GSF30 | GSV3002203 | ||
Model with reversible fan motor | Yes | |||
Voltage / Phase / Frequency | V-ph-Hz | 115-1-50/60 | ||
Height / Width / Depth | inch | 12½x12½x1½ | 12½x12½x5½ | |
Height / Width / Depth | mm | 318x318x34 | 318x318x160 | |
Power/Current absorbed | Watt/Amp | 160W/1.42A | ||
Temperature limits | °F | 14 to 140F | -13 to 131F | |
Temperature limits | °C | -10 to 60C | -25 to 55C | |
Protection degree | NEMA/IP | 12/54 | 12/54 | |
Noise level | dB(A) | 72 | ||
Air flow GHV Fan | cfm | 850 | ||
Air flow GHV+GHF30/2xGHF30 | cfm | 338/400 | ||
Air flow GHV Fan | m3/h | 990 | ||
Air flow GHV+GHV30/2xGHF30 | m3/h | 590/700 | ||
Approvals | cUL E194444 | cUL E194444 |
The units allow a simple and cost effective solution for industrial enclosure cooling.