- Home
- Enclosure Heaters
- 02810.0-00 CSL028 DIN Rail Enclosure Touch-Safe Fan Heater 400W 230 VAC
Product Description
CS/CSL 028 Touch-Safe PTC Fan Heater
- Compact size
- Quiet operation
- Heating power adjusts to ambient temperature
- DIN rail or screw mount available
The CS/CSL 028 fan heater prevents formation of condensation and provides an evenly distributed interior air temperature in enclosures. The heater is connected using the internal terminal connectors. The surface temperatures on the accessible side surfaces of the housing are minimized as a result of the heater design. The CS 028’s small size make it ideal for use in enclosures where space is at a premium.
Technical Data
Heating element | PTC resistor - temperature limiting |
Surface temperature | 150/250W: max. 122°F (50°C) - 400W max. 149°F (65°C) except under protective grill; measured at 68°F (20°C) ambient temperature |
Axial fan, ball bearing | service life 40,000h at 104°F (40°C) |
Air flow, free blowing | CS 028: 8 cfm (13.8 m³/h); CSL 028: 32 cfm (54 m³/h) at 120 VAC; 26 cfm (45 m3/h) at 230 VAC |
Connection | 2-pole terminal AWG 14 max. (2.5mm²) with strain relief, screw torque 0.8Nm max. |
Housing | plastic, according to UL94-0, black |
Mounting | screw mount or clip for 35mm DIN rail, EN 60715 |
Mounting position | vertical |
Operating / Storage temperature | -49 to +158°F (-45 to +70°C) |
Operating / Storage humidity | max. 90 %RH (non-condensing) |
Protection class | II (double insulated) |
Protection type | IP20 |
Approvals | cUL (UL File No. E234324), VDE (230Vac only) |
Note | other voltages available upon request |
Part No. DIN clip | Part No. screw | Series | Operating voltage | Heat¹ | Inrush | Dimensions | Weight |
02800.0-00 | 02800.0-01 | CS 028 | 230VAC, 50/60Hz | 150W | 12A | 2.95 x 2.56 x 3.54” (75 x 65 x 90mm) | 10.6 oz (300g) |
02800.9-00 | 02800.9-01 | CS 028 | 120VAC, 50/60Hz | 150W | 6A | 2.95 x 2.56 x 3.54” (75 x 65 x 90mm) | 10.6 oz (300g) |
02810.0-00 | 02810.0-01 | CSL 028 | 230VAC, 50/60Hz | 400W | 15A | 5.08 x 3.35 x 4.37” (129 x 65 x 111mm) | 17.6 oz (500g) |
02810.9-00 | 02810.9-01 | CSL 028 | 120VAC, 50/60Hz | 400W | 9A | 5.08 x 3.35 x 4.37” (129 x 65 x 111mm) | 17.6 oz (500g) |
02811.0-00 | 02811.0-01 | CSL 028 | 230VAC, 50/60Hz | 250W | 9A | 5.08 x 3.35 x 4.37” (129 x 65 x 111mm) | 17.6 oz (500g) |
02811.9-00 | 02811.9-01 | CSL 028 | 120VAC, 50/60Hz | 250W | 6A | 5.08 x 3.35 x 4.37” (129 x 65 x 111mm) | 17.6 oz (500g) |
¹)at 68°F (20°C) ambient temperature